
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 16/04/2013 | 01:30 PM | 18 | 7811 | D Doubles | 50 | 59 | 74 | 183 | 
| 16/04/2013 | 03:00 PM | 19 | 7864 | E Singles | 62 | 97 | 48 | 207 | 
| 17/04/2013 | 10:00 AM | 22 | 7803 | C Teams | 79 | 92 | 85 | 256 | 
| 17/04/2013 | 01:30 PM | 23 | 7862 | E Singles | 76 | 102 | 86 | 264 | 
| 17/04/2013 | 03:00 PM | 24 | 8626 | E Doubles | 96 | 77 | 83 | 256 | 
| 18/04/2013 | 03:00 PM | 28 | 7834 | D Doubles | 73 | 46 | 59 | 178 | 
